Maj 2021 r. Informacje o wydaniu opisują ulepszenia i poprawki błędów zawarte w nowych wydaniach i wydaniach konserwacyjnych. |
Uwaga: Jeśli po aktualizacji wystąpią problemy z zalogowaniem się, wyczyść pamięć podręczną przeglądarki.
Integracja danych w chmurze
Agent | Source | Destination |
---|---|---|
AWS S3 Buckets | Yes | Yes |
Excel | Yes | Yes |
Local File** | Yes** | Yes |
MySQL | Yes | Yes |
ODBC/ODBC32 | Yes | Yes* |
Sage Intacct | Yes | |
SFTP** | Yes | Yes** |
SQL Server | Yes | Yes |
Text | Yes | Yes |
Contribution Insights
Drill Across Designer
Notifications
Rozwiązane problemy
Wersja | Numer zgłoszenia | Obszar | Opis |
---|---|---|---|
May | 117819 | Dashboard | Opening a dashboard file using a copied URL resulted in a blank dashboard tab. |
May | 116034 | Data Integration Service | Needed to cast the value to get the correct value in an SQL query. |
May | 117638 | Data Integration Service | Starting a process to import data from an empty table led to the process running indefinitely. |
May | 117120 | Document Explorer | The context menu was abbreviated if opened near the bottom of the screen. |
May | 110834 | Document Explorer | To use a template from a hidden folder inside a workflow task, the template file does not need to be a favorite. |
May | Document Explorer | Selecting a folder that contained more than 500 files resulted in an error message. | |
May | 107450 | DPM | Posting to a cube, though targeting only specific Classifications, wiped data in other Classifications. |
May | 113735 | DPM | A problem was encountered posting detail planning data to the cube. |
May | 112479 | DPM | The Summary tab was not displaying data. |
May | 116334 | Drill Across | When saving to Excel the sheet does not save as .xls if the locale is Kazakh, Polish, or Russian. |
May | 117734 | Drill Across | When viewing the data, the right end of the horizontal scroll bar was missing as was the vertical scroll bar. |
May | 109111 | Journals Manager | A problem was identified with reversing entries. |
May | 110957 | Model Manager | The MDX formula specified in the Prophix formula editor returned an error message. |
May | 115042 | Model Manager | Running the Time Conversion formula caused data updates in multiple cubes even though the Account dimension was not shared among the cubes. |
May | 116558 | Model Manager | A named set that contained an MDX expression of more than 10,000 characters would fail validation. |
May | 117599, 117469, 118193, 117904 | Model Manager | Attempting to delete a rule set resulted in the error: Version RuleSet depth is invalid. |
May | 118167, 118685, 117560 | Model Manager | A valid Get Data calculation definition, after successfully publishing, appeared incorrect. |
May | 117453 | Model Manager | The Intercompany Elimination Member had a bug. |
May | 119060 | Model Manager | Adding too many procedural calculations returned the incoming request has too many parameters error. |
May | 111628 | Process Manager | The Report Binder process failed to distribute to single-user groups even though the groups had valid email addresses specified. |
May | 116639 | Process Manager | The Export Dimension process failed to handle special characters created by localized (non-US keyboards). |
May | 115239 | Process Manager | Importing the Accounts dimension using the Update Cube process caused an error. |
May | 117968 | Process Manager | In the Import Dimension process all the member properties were made mandatory. |
May | 118111 | Process Manager | Importing alternate hierarchies encountered a problem. |
May | 114057 | Report Binder | The report email was sent to users but not to groups. |
May | 112347 | Template Studio | Specifying a custom color without including the hash symbol (#) resulted in an error. |
May | 114740 | Template Studio | Using Smart Client templates in Web Client resulted in image sizing issues. |
May | 115505 | Template Studio | On some levels in an alternate hierarchy Row Notes would disappear. |
May | 110717 | Workflow | Could not open a line item schedule report that had two data views. |
May | 117979 | Workflow Manager | A workflow was started but no notification was received for a To Do task. |
May | 117520, 118057 | Workflow Manager | After saving a project using Save As, if a referenced activity had a contingent activity, the referenced activity was not saved. |
May | 118660 | Workflow Manager | A workflow change made the application unresponsive. |
May | 119635, 120185, 120043 | Process Manager | Running an Update Cube process with the Process full option cleared all previously-saved default member definitions. |
Znane problemy
Obszar | Opis | Obejście |
---|---|---|
Data Integration Service | DIS is upgraded several days before a Prophix update. During that time any SFTP to Local File processes may not work. | Once Prophix is updated and again matches DIS, these SFTP processes will resume working. |
Data Integration Service | When using Local File as the Source, the Delete source file(s) after transfer option should delete files only if the process runs successfully. Currently this option deletes the files regardless of success or failure. | An upcoming release will address this issue. |
Data Integration Service | When using SFTP as the Destination, it can create a directory for the files transferred. This works well on the AWS Transfer Family, but on some SFTP servers a new directory may not be created. | An upcoming release will address this issue. |
Data Integration Service | When using ODBC as the Destination, field names that contain keywords or reserved words from the Source will not map and the process will fail. | An upcoming release will address this issue. |
Data Integration Service | When using ODBC as the Destination and with text or Excel as the Source, if the Connection has Column name in first row turned off, then mapping will fail and the process will fail. | An upcoming release will address this issue. |