Ogólne
Jeśli system używa tylko jednego modelu, krok w którym wybieramy model jest teraz pomijany w następujących obszarach:
Analiza Ad Hoc
Komentarz komórki
W widokach danych analizy ad hoc i w szablonach wprowadzania danych po najechaniu kursorem myszy na komórkę zawierającą komentarz pojawia się wyskakujące okienko zawierające do 600 pierwszych znaków, co zmniejsza potrzebę otwierania komentarza:
Szczegółowe harmonogramy planowania
Menedżer modelu
Gdy konto ma przypisany nowy format, pojawia się on w widokach danych Analizy Ad Hoc oraz w Prophix Analyzer.
Menedżer procesu
Kopiuj/Wklej
Koncentrator systemu
Rozwiązane problemy
Wersja | Numer zgłoszenia | Obszar | Opis |
---|---|---|---|
September | 123416, 123529, 123716 | Process Manager | The Import process was defaulting to the Add to existing option, when the Remove only target data option was selected. |
September | 123521, 123529 | Process Manager | The Infoflex process stopped processing SQL. |
September | 123541 | Workflow Task | When reviewing Data Entry tasks the focus became stuck on the task last opened. |
August | 114210, 117818 | Ad Hoc Analysis | When a data view was downloaded to Excel, blank cells appeared as #VALUE!. |
August | 119348 | Ad Hoc Analysis | Main hierarchy and alternate hierarchy bug. |
August | 118311 | Ad Hoc Analysis | Cell comments were not fully visible. |
August | 118800 | Ad Hoc Analysis | In data-entry mode, performing Copy or Paste using the context menu (that is, right-clicking) resulted in an error. |
August | 119121, 116183 | Ad Hoc Analysis | Edit Layout would not allow adding two hierarchies from the same dimension in Rows and Columns. |
August | 120528 | Ad Hoc Analysis | In the Edit Layout Members tab, when a selected member with descendants was changed to a regular member, duplicates appeared. |
August | 96807, 97596, 111115, 113289, 117245 | DP Schedule | Switching between tabs user experienced a Stack Exceeded error. |
August | 118381 | DP Schedule | When a date attribute is linked to the mandatory Start Period the dates will be one day apart if their values are changed through a DP schedule. |
August | 113111 | DP Schedule | There was a data-entry error with the Input calculation and its Minimum value parameter. |
August | 112479 | DPM | When the underlying member key has a different "case sensitivity" from the member reference stored in DPM, Unknown Member is displayed. |
August | 118174 | DPM | The option to duplicate scenarios failed to duplicate discretionary allocation assignments. |
August | 101235 | DPM | Renaming an existing attribute while creating a new one with the same name caused an error. |
August | 118162 | Drill Across | Custom sort order did not function as expected. |
August | 117450 | Drill Across | Drilling across failed if the MySQL view and/or table contained spaces in column names. |
August | 118686 | Journal Manager | An error occurred downloading the Audit Report. |
August | 119298 | Journal Manager | On importing journal entries, the message Journals are not balancing appeared even though they were balancing. |
August | 118594 | Model Manager | Alternate hierarchies appeared in the Order by drop-down list. |
August | 117980 | Model Manager | In custom member properties there was a problem with decimal separators in some system languages. |
August | 116988 | Model Manager | The default Time Perspective member was randomly resetting from Base to All. |
August | 118729 | Model Manager | The Time member properties Period and Quarter were not functioning. |
August | 108742 | Model Manager | Publishing resulted in warnings for a static MDX named set that appeared to be valid. |
August | 89481, 103527, 64206, 67702, 99014 | Process Manager | In a Procedural Calculation process, named sets were not available for selection. |
August | 91296 | Process Manager | In an Infoflex process, the Aggregate option appeared when using single-member named set. |
August | 92005 | Process Manager | In an Infoflex process, Copy cell comments between Versions did not give the correct options with a namedset. |
August | 114110, 91795, 98530, 97520, 113573 | Process Manager | In an Infoflex process, when using dynamic Time members in the source and the target the Copy between time members option disappeared. |
August | 98884 | Process Manager | In an Infoflex process, the open process did not reference the new Version. |
August | 98227, 102476 | Process Manager | In an Infoflex process, the Copy between time members option changed to Aggregate when it shouldn't have. |
August | 106860 | Process Manager | In an Infoflex process, the Copy between time members option was not retained after using copy/paste. |
August | 68977, 100479 | Process Manager | In an Infoflex process, the Copy between time members option only appeared after saving the Infoflex process and reopening it. |
August | 118843 | Process Manager | In an Infoflex process, when using named sets the Copy line item details option did not appear in the Data Transformation tab. |
August | 98300 | Process Manager | In an Import Data process, Time dimension mapping did not update when named sets were used to set the Start and End periods. |
August | 102285 | Process Manager | In an Import Data process, using time across as the Time Formatand named sets to set the Start and End periods, the Target Mapping was not updating. |
August | 93257, 96003 | Process Manager | In an Export Data process the member selection was disappearing. |
August | 103654, 103897 | Process Manager | In an Import Data process, when using time across as the Time Format, Auto Match failed to match the months. |
August | 93915 | Process Manager | After restarting the server and then opening a process from Document Explorer the process continued loading without success. |
August | 118066, 120571 | Process Manager | In the Import process the preview showed extraneous unwanted decimal places. |
August | 114304 | Process Manager | Could not run the Template Calculation process in a sub-folder with Validate Child Process Prior to Execution enabled. |
August | 104839 | Process Manager | Could not run the Remove Data process when a named set was selected in Security Manager. |
August | 116108 | Report Binder | Could not send a report binder to a newly created user unless the services were restarted. |
August | 115860 | Report Binder | Security settings were not applied to a report binder. |
August | 120540 | Security Manager | There was a problem with named sets. |
August | 120229, 119682 | Security Manager | Users defined in Smart Client as having Full Access, in Web Client appeared as Not defined. |
August | 118798, 119682, 119733, 120229 | Security Manager | A named set created in Smart Client to define partial data access for a user, in Web Client appeared as Unknown member. |
August | 119540 | Template Studio | Could not open a template in Design Mode if its linked template had been deleted. |
August | 116853 | Template Studio | A template caused an ArgumentOutOfRangeException. |
August | 120929 | Templates | Could not copy or paste more than one cell at a time in data-entry mode. |
August | 107249, 107312 | Templates | Could not copy/paste more than one cell at a time. |
August | 113542 | Templates | In reporting mode the counter at bottom left omits members that contain zero values. |
August | 120238 | Templates | A Template Calculation gave the error An Item with the same key has already been added. |
August | 120795 | Templates | In templates with European number formatting, copying and pasting caused problems. |
August | 120449 | Workflow Manager | Flow view's auto-organize feature was not working correctly. |
August | 119839 | Workflow Manager | Copying and pasting Tasks reduced the Due Date by one day. |
August | 120449 | Workflow Manager | In Flow view a workflow activity was not removed properly. |
Znane problemy
Obszar | Opis | Obejście |
---|---|---|
Data Integration Service | When using Local File as the Source, the Delete source file(s) after transfer option should delete files only if the process runs successfully. Currently this option deletes the files regardless of success or failure. | An upcoming release will address this issue. |
Data Integration Service | When using ODBC as the Destination, field names that contain keywords or reserved words from the Source will not map and the process will fail. | An upcoming release will address this issue. |
Data Integration Service | When using ODBC as the Destination and with text or Excel as the Source, if the Connection has Column name in first row turned off, then mapping will fail and the process will fail. | An upcoming release will address this issue. |